Since our inception in this industry, we have been engaged in supplying Solar Hot Water Storage Tank in Pune, Maharashtra. Widely used for storing hot water produced from the solar system, these tanks are constructed using robust materials. We make sure to source our entire stock of Solar Hot Water Storage Tank from renowned vendors of market. Available in different storage capacities to meet individual requirements of clients, these tanks are reasonable in prices.
Features:
Features
Glass enamel coating on inner tank
Advantages
Technical Specifications
HOT WATER STORAGE TANK SPECIFICATIONS | |
Material of storage tank | Glass enamel coated on special steel |
Insulation | CFC free PUF – Thickness: 50 mm |
Outer cladding | Pre-coated steel colour (RAL 7035) |
Safety valve | Air vent for Thermosyphon system and 6 bar safety valve for pressurised system |
Electrical backup heater | 2 kW backup heater |
Working pressure | 6 kgf/cm2 |
Tank construction | Jacket type heat exchanger |
Tank protection | Aluminium anode with in-built replacement provision |
Tank capacity | 100, 200, 300 and 500 LPD |
Collector Specifications
Absorber construction | Single sheet absorber |
Absorber coating | High selective coating with Absorptivity: 0.95+/-0.02- Emissivity: 0.047+/-0.02 |
Riser | Copper tube: 12.7mm |
Header | Copper tube: 25.4mm |
Bonding-header and riser | Brazing |
Bonding-absorber and harp | Laser welding |
Back Insulation | 50mm Rockwool with Owens corning black sheet |
Side insulation | CFC free PUF- Thickness: 25mm |
Collector Size | 2050x1040x100mm |
Collector material | Extruded aluminium with blue colour powder coating |
Collector back sheet | Aluminium |
Glazing | Solar glass thickness 3.2mm |
Retainer key for glass | Extruded aluminium, with olive green colour powder coating |
Rubber beading for glass | EPDM rubber |
Absorber area | 2m2 |
Heat transfer media | Glycol mixture |
Weight of collector (dry) | 38 kgs |
Collector area | 2.132m2 |
Maximum working pressure | 8 kgf/cm2 |
Mounting system (Stand) | |
Material | Mild steel structure with olive green colour powder coating |
Connections | |
Material | Composite pipe with brass end fitting |
System colour | |
System colour | Olive green (RAL7002 & RAL7035) |
![]() |
ASEEM URJA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |